Perfiles ASTM A36
Perfiles de acero estructural laminado en caliente, en forma de "L" de lados iguales, las cuales forman un Angulo de 90°. Este produto tiene una muy buena soldabilidad.
Descargar Ficha Técnica
Uso
Para estructuras metálicas livianas y de gran resistencia, construcción de grandes naves industriales de todo tipo, fabricación de torres de alta tensión, etc.
Dimensiones en Pulgadas
| Descripción (AxB) | Espesor (mm.) | Peso Teórico (kg./m.) | Peso Teórico (kg./6m.) |
|---|---|---|---|
| 18x18 | 2.0 | 0.544 | 3.26 |
| 20x20 | 2.0 | 0.597 | 3.58 |
| 20x20 | 2.5 | 0.743 | 4.46 |
| 20x20 | 3.0 | 0.882 | 5.29 |
| 25x25 | 2.0 | 0.754 | 4.524 |
| 25x25 | 2.5 | 0.940 | 5.64 |
| 25x25 | 3.0 | 1.120 | 6.72 |
| 25x25 | 4.5 | 1.615 | 9.69 |
| 25x25 | 6.0 | 2.565 | 15.39 |
| 30x30 | 2.0 | 0.911 | 5.47 |
| 30x30 | 2.1 | 1.000 | 6.00 |
| 30x30 | 2.5 | 1.150 | 6.90 |
| 30x30 | 3.0 | 1.363 | 8.18 |
| 30x30 | 4.5 | 1.982 | 11.89 |
| 30x30 | 6.0 | 2.565 | 15.39 |
| 38x38 | 2.38 | 1.388 | 8.33 |
Tolerancias
| ALA (mm) | ESPESOR (mm) | ||
|---|---|---|---|
| Medidas del ALA | Tolerancia | Medida Espesor | Tolerancia |
| a < 50 | +- 1.0 | t ≤ 5 | +- 0.50 |
| 50 < a ≤ 100 | +- 2.0 | 5 < t ≤ 10 | +- 0.75 |
| 100 < a ≤ 150 | +- 3.0 | 10 < t ≤ 15 | +- 1.0 |
| 150 < a ≤ 200 | +- 4.0 | 15 < t | +- 1.2 |
| 200 < a | -4.0 / +6.0 | ... | ... |
Dimensiones en Pulgadas
| Descripción (AxB) | Espesor (plg) | Peso Teórico (kg/m) | Peso Teórico (kg/6m) |
|---|---|---|---|
| 1 1/2" x 1 1/2" | 1/8" | 1.85 | 11.10 |
| 1 1/2" x 1 1/2" | 3/16" | 2.70 | 16.21 |
| 1 1/2" x 1 1/2" | 1/4" | 3.51 | 21.08 |
| 1 3/4" x 1 3/4" | 3/16" | 3.16 | 18.93 |
| 1 3/4" x 1 3/4" | 1/4" | 4.16 | 24.94 |
| 2" x 2" | 1/8" | 2.50 | 14.97 |
| 2" x 2" | 3/16" | 3.66 | 21.97 |
| 2" x 2" | 1/4" | 4.79 | 28.73 |
| 2 1/2" x 2 1/2" | 3/16" | 4.57 | 27.41 |
| 2 1/2" x 2 1/2" | 1/4" | 6.08 | 36.50 |
| 2 1/2" x 2 1/2" | 5/16" | 6.08 | 44.92 |
| 3" x 3" | 1/4" | 7.35 | 44.09 |
| 3" x 3" | 5/16" | 9.07 | 54.41 |
| 3" x 3" | 3/8" | 10.75 | 64.51 |
| 3" x 3" | 1/2" | 13.99 | 83.93 |
| 4" x 4" | 1/4" | 9.94 | 59.61 |
| 4" x 4" | 5/16" | 12.29 | 73.74 |
| 4" x 4" | 3/8" | 14.60 | 87.61 |
| 4" x 4" | 1/2" | 19.11 | 114.67 |
| 5" x 5" | 3/8" | 18.50 | 111.00 |
| 5" x 5" | 1/2" | 24.40 | 146.40 |
| 6" x 6" | 1/2" | 29.17 | 175.01 |
| 6" x 6" | 5/8" | 36.01 | 216.08 |
Dimensiones en Pulgadas x Milímetro
| Descripción (AxB) | Espesor (plg) | Peso Teórico (kg/m) | Peso Teórico (kg/6m) |
|---|---|---|---|
| 3/4" x 3/4" | 2.0 | 0.575 | 3.45 |
| 3/4" x 3/4" | 2.5 | 0.706 | 4.24 |
| 3/4" x 3/4" | 3.0 | 0.833 | 5.00 |
| 1 1/2" x 1 1/2" | 3.0 | 1.754 | 10.53 |
| 1 1/2" x 1 1/2" | 4.5 | 2.564 | 15.39 |
| 1 1/2" x 1 1/2" | 6.0 | 3.333 | 20.00 |
| 2" x 2" | 3.0 | 2.347 | 14.09 |
| 2" x 2" | 4.5 | 3.472 | 20.83 |
| 2" x 2" | 6.0 | 5.505 | 27.03 |
| 2 1/2" x 2 1/2" | 4.5 | 4.386 | 26.32 |
| 2 1/2" x 2 1/2" | 6.0 | 5.747 | 34.48 |
Propiedades Mecánicas LAC A36
| Límite de Fluencia (mín.) | 2530 Kg./cm². (250 Mpa) |
| Resistencia a la Tracción (mín.) | 4080 Kg./cm². (400 Mpa) |
Tolerancia Longitud
-50 / +50 mm.